Guía Talla Bottoms MAN
| TALLA | TALLA | ALTURA (CM) | CINTURA (CM) | CADERA (CM) |
| 26/27 | XS | 168-173 | 71 | 90 |
| 28 | S | 173-178 | 72 | 91 |
| 30 | S | 173-178 | 76 | 95 |
| 31 | M | 178-183 | 79 | 98 |
| 32 | M | 178-183 | 81 | 100 |
| 33 | L | 183-188 | 84 | 103 |
| 34 | L | 183-188 | 86 | 105 |
| 36 | XL | 185-191 | 91 | 111 |
| 38 | XL | 185-191 | 97 | 116 |
